3rd February 2018 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
62. Latin Beginner - C - Semi | Recalled 7 Couples to 85 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 50 | MANAT BOONME & THANCHANOK THEPPUDOM | Thailand |
2 | 75 | PANN JINGJITR & PALADA RAKSABOLDEJ | Thailand |
3 | 88 | PHURITADA SRICHAROEN & JASMINE CHEMU | Thailand |
4 | 116 | SIVAKORN JITTRAKARN & PARITCHAYA VORNPUAN | Thailand |
5 | 124 | SURACHAI KRUNG & PATCHARAPORN RATTANAKLINKHAJON | Thailand |
6 | 126 | TANAKRIT NAPHACHAITEP & NARUMON SOPONPONG | Thailand |
7 | 181 | YOTHIN SOPONPICHATE & KODCHAKORN LOAHANA | Thailand |
Adjudicators |
A. | B - Lawrence Chan - Hong Kong | B. | D - Seang Seang - Malaysia | C. | F - Melvin Tan - Singapore |
D. | G - Artyom Klimenov - Italy | E. | H - Matteo Prizioso - Italy | F. | I - Veroy Ng - Malaysia |
G. | J - Su-young Baek - South Korea | H. | M - Jaruk Noomprasit - Thailand | I. | N - Pasin Pongtanatron - Thailand |
J. | Q - Wanchaya Kumsook - Thailand | K. | U - Tony Lufrano - Thailand | ||